yleisradio
ultralyhyet aallot (ula) - ultra-short waves
87 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 87.9
88 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 88.9
89 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 89.9
90 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 90.9
91 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 91.9
92 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 92.9
93 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 93.9
94 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 94.9
95 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 95.9
96 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 96.9
97 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 97.9
98 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 98.9
99 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 99.9
100 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 100.9
101 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 101.9
102 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 102.9
103 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 103.9
104 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 104.9
105 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 105.9
106 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 106.9
107 | .0 | .1 | .2 | .3 | .4 | .5 | .6 | .7 | .8 | 107.9
108 | .0
ELF SLF ULF LF MF HF VHF UHF SHF EHF


Vuosi radioyhtiö lähetin teho antenni sijainti
2015 [1] Dorožnoje radio (Tieradio) Aunus Venäjän federaatio, Karjalan tasavalta, Aunus
2015 [2] Dorožnoje radio (Tieradio) Kotkotzero Venäjän federaatio, Karjalan tasavalta, Kotkotzero
  1. http://dorognoe.ru/?option=com_content&view=article&id=239
  2. http://dorognoe.ru/?option=com_content&view=article&id=239